U30TIRM Pro Gimbal Camera for Drone
29990.00 $
Description
U30TIRM Pro Gimbal Camera for Drone
U30TIRM Pro gimbal camera is one of the new series of gimbal camera models that have been released recently. The product is a multi sensor gimbals with High Resolution Thermal (HRT) Sensors. So far, all the available models had a resolution of at most 640ร512. However, the new model has a high resolution of 1280ร1024 for the thermal sensor, and support 50Hz update rate. U30TIRM Pro is one of the models with these new features which is a 2-axis gimbal model.
General Specifications
U30TIRM Pro Gimbal camera is a cutting-edge imaging solution designed for advanced aerial and ground applications. At the heart of this gimbal is a 1/2.8″ SONY CMOS image sensor paired with a 30x optical zoom lens, providing a focal range of 4.3mm to 129mm and capturing stunning detail with a total pixel count of 2.13 megapixels. Complementing the optical capabilities, the gimbal also features a thermal sensor with a resolution of 1280×1024, a 50mm focus length, a pixel size of 12 micrometers, and a refresh rate of 50Hz, ensuring precise thermal imaging.
AI Functions
Equipped with AI functions for human and vehicle identification and tracking, the U30TIRM Pro excels in security, surveillance, and search-and-rescue operations. The laser rangefinder extends its utility with a range of 5 to 5000 meters, enhancing target acquisition and distance measurement capabilities.
Communication interfaces
The U30TIRM Pro gimbal supports multiple control methods, including PWM, TTL, S.BUS, TCP, and UDP, and outputs via micro HDMI and IP, ensuring versatile integration with various systems. Operating within a voltage range of 4s to 6s, it accommodates different power setups. Local storage is facilitated by an SD card slot supporting up to 512GB, offering ample space for recording and storing high-quality footage.
Weight and Dimensions of U30TRIM Pro
Weighing in at 1450 grams, the U30TIRM Pro is robust yet manageable, with dimensions of 143.5x155x232.1mm, making it suitable for a variety of UAVs and other platforms. Enhance your operational capabilities with the U30TIRM Pro Gimbal, the ultimate tool for high-precision imaging and reliable performance.
For a comprehensive reading of related products, please visit the Motionew website.
Specifications
Specifications
Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S (14.8V~25.2V) |
Output voltage | 5V (connect with PWM) |
Dynamic current | 850~1500mA @16V |
Power consumption | Average 13.6W , Max 24W |
Working environment temp | -20โย ~ +50โ |
Output (optional) | IP (RTSP/UDP 720p/1080pย 25fps/30fps H264/H265) / SDI (1080P 30fps) |
Local-storage | TF card (Up to 512G,class 10, FAT32 format) |
Picture storage format in TF card | JPG(1920*1080) |
Video storage format in TF card | MP4(1080P 30fps) |
Control method | PWM / TTL / S.BUS / TCP / UDP |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: -45ยฐ~135ยฐ ,ย Yaw/Pan: ยฑ360ยฐ*N |
Controllable Range | Pitch/Tilt: -40ยฐ~130ยฐ ,ย Yaw/Pan: ยฑ360ยฐ*N |
Vibration angle | Pitch/Roll/Yaw: ยฑ0.02ยฐ |
One-key to center | โ |
EO Camera spec | |
Imager Sensor | 1/2.8 Type STARVIS2 CMOS Sensor |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 2.13MP |
Lens optical zoom | 30x, F=4.3~129mm |
Digital zoom | 12x (360x with optical zoom) |
Min object distance | 10mm(wide end) to 1200mm(tele end) |
Horizontal viewing angle | 64.0ยฐ(wide end) ~ 2.4ยฐ(tele end) |
S/N ratio | more than 50dB |
Min illumination | Color 0.009 lux (1/30 sec, 50%, High Sensitivity mode On) |
Color 0.09 lux (1/30 sec, 50%, High Sensitivity mode Off ) | |
Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), EV compensation, Slow AE |
Gain | Auto/Manual 0dB to 50.0dB(0 to 28 steps) |
Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps) | |
White balance | Auto, ATW , Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp |
Shutter speed | 1/1s to 1/10,000s, 22 steps |
Back light compensation | On/Off |
Noise reduction | On/Off |
Image stabilization | On/Off |
Defog | On/Off |
IR Thermal Imager Spec | |
Focus Length | 50mm |
Horizontal FOV | 17.5ยฐ |
Vertical FOV | 14.0ยฐ |
Detective Distance (Man: 1.8×0.5m) | 2083 meters |
Recognize Distance (Man: 1.8×0.5m) | 521 meters |
Verified Distance (Man: 1.8×0.5m) | 260 meters |
Detective Distance (Car: 4.2×1.8m) | 6389 meters |
Recognize Distance (Car: 4.2×1.8m) | 1597 meters |
Verified Distance (Car: 4.2×1.8m) | 799 meters |
Working mode | Uncooled long wave (8ฮผm~14ฮผm) thermal imager |
Detector pixel | 1280*1024 |
Pixel pitch | 12ฮผm |
Focusing method | Athermal prime lens |
NETD | โค40mK@25โ,F #1.0 |
MRTD | โค400mK@25โ,F #1.0 |
Shutter | Bistable Shutter |
Color palette | White, black, pseudo color |
Digital zoom | 1x ~ 4x |
Thermometry type | Not supported |
EO / IR Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ยฑ48 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
IR Laser Rangefinder | |
Measure ability | โฅ5km for big target (eg. building) โฅ3km for car๏ผ2.3mร2.3m ๏ผ โฅ1.5km for people๏ผ1.75mร0.75m ๏ผ(Based on typical value: LOS visibiligy: โฅ8km Diffuse reflection rate: โฅ0.3 Humility: โค80%) |
Accuracy (Typical value) | โค ยฑ1m (RMS) |
Wave length | 1535nm pulse laser |
Divergent Angle | โค 0.5mrad |
Measurement frequency | 1~10HZ |
Min measuring range | โค20m |
Location Resolving | Latitude and longitude of target |
Ranefinder | Measure the distance between the object at the center of screen and the laser rangefinder |
Features | |
OSD | Display the gimbalโs yaw and pitch angle, magnification, ranging value, card recording duration,aircraft GPS and altitude or target ranging point GPS and altitude |
Card reading online | SMB read pictures or videos / HTTP read pictures or videos |
KLV (UDP) | Card recording or Viewlink video playback |
ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
Video stitching | EO+IR /IR+EO /EO /IR |
Dual video stream output | Not support(EO and IR two stream output) |
Packing Information | |
N.W. | 1625ยฑ10g(Viewport version with Viewport) |
Product meas. | 155×143.5×232.1mm / 155×143.5×237.8mm(Viewport version with Viewport) |
Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls,1pc USB to TTL cable / Hight quality plastic box with foam cushion |
G.W. | 3352g |
Package meas. | 350x300x250mm |
Product contents
U30TIRM Pro Package Contentsย
1x U30TIRM Pro gimbal camera, screws, copper cylinders, damping balls, USB to TTL cable, Hight quality plastic box with foam cushion
Documents
Please contact us for more information.
1 review for U30TIRM Pro Gimbal Camera for Drone