MS600 / MS600 Pro 6-band multispectral camera Overview
The MS600 Pro 6-band multispectral camera is a high-resolution aerial mapping camera with a total of 120MP resolution. It is equipped with 5 special aerial survey lenses that have high central resolution and ultra-low dispersion aspheric lenses. These lenses reduce dispersion, compensate for aberration, and improve sharpness to produce high-quality aerial photos.
- 6 multi-spectral
- 1.2 million pixels
- 12-bit global shutter
- DJI X-Port Control
- On-board real-time reflectivity calculation
- All channels synchronized imaging within 1 second
- Standard Downlink Light Sensor (DLS)
- DJI X-Port power supply, 64G TF card
- Timing, overlap rate and multiple trigger modes
- DJI M300/M350 RTK UAV customization, plug and play
The MS600 Pro also allows users to adjust camera parameters according to real-time weather conditions to obtain higher-quality original data. This camera pairs seamlessly with a Gimbal Drone.
MS600 / MS600 Pro 6-band multispectral camera Overview
| Specifications |
MS600 | MS600 Pro |
| Combination method | 6 multispectral channels | |
| Target size | 1/3” | |
| Effective pixels | 1.2Mpx | |
| Shutter type | Global | |
| Field of view | 49.5°×38.1° | |
| Ground resolution | 8.65cm@h120m | |
| Coverage Width | 110m×83m@h120m | |
| Spectral channel [1] | 450nm@30nm, 555nm@27nm, 660nm@22nm, 720nm@10nm, 750nm@10nm, 840nm@30nm | |
| Shooting frequency | 1Hz (related to the actual read and write speed of the storage medium) | |
| Host size | ≤80mm×75mm×55mm | ≤130mm×160mm×150mm (optical axis vertical to the ground) |
| Host weight | ≤280g | ≤670g |
| Mounting interface | 4×M3 | X-Port |
| Parameter settings | WIFI (WEB interface access)/UART | DJI Pilot |
| Shooting trigger | External trigger, timing trigger, overlap rate trigger, cascade trigger | Overlap rate trigger, timing trigger |
For a comprehensive reading of related products, please visit the Motionew website.
FAQ – MS600 / MS600 Pro 6-Band Multispectral Camera
1. What is the imaging capability of the MS600 Pro?
The MS600 Pro offers a total resolution of 120 MP across six multispectral channels, using ultra-low dispersion aspheric lenses to minimize aberrations and deliver high-quality aerial imagery.
2. How fast can the camera capture synchronized images?
All six channels support synchronized image capture within one second, ensuring precise data alignment for professional mapping and agricultural monitoring.
3. Is the camera compatible with DJI drone platforms?
Yes. The MS600 Pro is designed for plug-and-play integration with DJI M300 and M350 RTK UAVs via DJI X-Port, with control and power supply fully supported.
4. What payment methods are accepted for purchasing this camera?
Payments can be made using major credit cards, PayPal, and international bank transfers.
5. Does MotioNew offer OEM customization for this camera?
Yes. OEM and integration support are available for enterprise clients who require customized multispectral imaging solutions.
6. Are technical documents and manuals provided with the purchase?
Yes. Buyers receive datasheets, setup guides, and spectral data processing manuals to assist with field deployment and integration.
Specifications
| Indicator name | MS600 V2 Specifications |
| Combination method | 6 multispectral channels |
| Target size | 1/3” |
| Effective pixels | 1.2Mpx |
| Shutter type | Global |
| Quantization bit number | 12bit |
| Field of view | 49.5°×38.1° |
| Ground resolution | 8.65cm@h120m |
| Coverage Width | 110m×83m@h120m |
| Spectral channel [1] | 450nm@30nm,555nm@27nm, 660nm@22nm,720nm@10nm,7 50nm@10nm, 840nm@30nm |
| Optical Window | Sapphire optical glass window |
| Host size | ≤80mm×75mm×55mm |
| Host weight | ≤280g |
| Mounting interface | 4×M3 |
| powered by | 12V (Please consult Yuchen marketing staff for other voltages) |
| Power consumption | ≤10W@12V |
| Image Format | 16-bit raw TIFF & 8-bit reflectivity JPEG (including GPS, ambient light information) |
| Video Format | — |
| Storage Media | Standard 64G, maximum support 128G capacity (transmission speed U3 and above rating) micro SD card |
| Processing software | Yusense Map/Yusense Map Plus |
| Parameter settings | WIFI (WEB interface access)/UART |
| Shooting trigger | External trigger, timing trigger, overlap rate trigger, cascade trigger |
| Shooting frequency | 1Hz (related to the actual read and write speed of the storage medium) |
| Operating temperature | -10℃~+50℃(Relative wind speed≥1m/s) |
| Storage environment temperature | -30℃~+70℃ |
| Ambient humidity | RH(%)≤85%(non-condensing) |
| Product Certification | CE, FCC, RoHS |
| Indicator name | MS600 Pro Specifications |
| Combination method | 6 multispectral channels |
| Target size | 1/3” |
| Effective pixels | 1.2Mpx |
| Shutter type | Global |
| Quantization bit number | 12bit |
| Field of view | 49.5°×38.1° |
| Ground resolution | 8.65cm@h120m |
| Coverage Width | 110m×83m@h120m |
| Spectral channel [1] | 450nm@30nm,555nm@27nm, 660nm@22nm,720nm@10nm,7 50nm@10nm, 840nm@30nm |
| Optical Window | Sapphire optical glass window |
| Host size | ≤130mm×160mm×150mm (optical axis vertical to the ground) |
| Host weight | ≤670g |
| Mounting interface | X-Port |
| powered by | X-Port |
| Power consumption | ≤25W |
| Image Format | 16-bit raw TIFF & 8-bit reflectivity JPEG (including GPS, ambient light information) |
| Video Format | — |
| Storage Media | Standard 64G, maximum support 128G capacity (transmission speed U3 and above rating) micro SD card |
| Processing software | Yusense Map/Yusense Map Plus |
| Parameter settings | DJI Pilot |
| Shooting trigger | Overlap rate trigger, timing trigger |
| Shooting frequency | 1Hz (related to the actual read and write speed of the storage medium) |
| Operating temperature | -10℃~+50℃(Relative wind speed≥1m/s) |
| Storage environment temperature | -30℃~+70℃ |
| Ambient humidity | RH(%)≤85%(non-condensing) |
| Product Certification | CE, FCC, RoHS |
Product contents
Please contact us for more information.
1 review for MS600 / MS600 Pro 6-band multispectral camera
Clear filtersYou must be logged in to post a review.
| Number of Sensors |
1 Sensor |
|---|







Jamie Brown –
Fast shipping and great product quality.