B2G290 Gasoline Engine, 2 Cylinder, 2 Stroke, 290cc Engine, 24HP power
Payment Methods:
Description
Specifications
Specifications
B2G290 Gasoline Engine – Specifications Table
Category | Specification |
---|---|
Displacement | 290cc |
Cylinder No. | 2 |
Stroke | 2 |
Structure | BOXER (Horizontally Opposed) |
Cooling Style | Air-cooled |
Control Style | Electronic control |
Max Speed | 7500 rpm |
Max Power | 24 hp |
Max Propulsion Force | 40 kgf |
Min. Fuel Consumption | 370 g/kWh |
Suitable Fuel | 92# Gasoline |
Lubrication Method | Mixed lubrication |
Lubrication Ratio | 1:40 (Oil:Fuel) |
Cylinder Head Temp. Limit | 220°C |
Operating Temperature | -40°C to +55°C |
Weight Composition
Component | Weight |
---|---|
Engine Body | 8015 g |
Exhaust Pipe | 560 g |
ECU | 210 g |
Fuel Pump | 213 g |
Wiring Harness | 256 g |
CDI | 680 g |
Matched Propellers
-
Two-blade propellers: 32×18, 34×16
Documents
Documents
Please contact us for more information.
Product contents
Product contents
Please contact us for more information.
Reviews
You must be logged in to post a review.
Engine Power |
24HP |
---|---|
Engine Weight |
8.015kg |
Engine Displacement |
290cm3 |
Reviews
Clear filtersThere are no reviews yet.